EVENTS INFO
Schedule
The Triple Crown includes 3 horse races, where a horse needs to win the Kentucky Derby, The Preakness Stakes and The Belmont Stakes in order to win The Triple Crown. Only 13 horses have won the Triple Crown in its entire history with the last being Justify in 2018.
The first race of the Triple Crown is the most famous and prestigious which is the Kentucky Derby. It is always held on the first Saturday in May at Churchill Downs in Louisville, Kentucky. The Preakness Stakes is the second leg and is held on the third Saturday in May at the Pimlico Racetrack in Baltimore, Maryland. The final leg is The Belmont Stakes which takes place 3 weeks after The Preakness Stakes at Belmont Park in Elmont, New York.
The Kentucky Derby is more than just a day at the races. It is a combination of a big sporting event, celebrity, fashion and a long tradition, all morphed into one major event.
To qualify for the Kentucky Derby, horses finishing in the top 5 are awarded points in the “Road to the Kentucky Derby” races. The top 18 points earners will gain a spot in the Kentucky Derby, to be joined by one invitation from the top point earners in the Europe Road to the Kentucky Derby, and an invitation to the top point earner in the Japan Road to the Kentucky Derby.
The first of the Road to the Kentucky Derby races takes place on September 17th, 2022 at Churchill Downs and the 37th and final race is on April 15th, 2023 at Keeneland. The first of the European races is on September 24th, 2022 at Newmarket (UK) and the 7th and final race on March 30th, 2023 at Chelmsford City (UK). The first race in Japan takes place on November 26th, 2022 in Tokyo and the 4th and final race is on March 25th, 2023 in Nakayama.
2022-23 KENTUCKY DERBY SCHEDULE: 37 RACES | ||||||||||
Kentucky Derby Prep Season: 21 Races | ||||||||||
Date | Race | Racetrack | Grade | Purse | Distance | 1st | 2nd | 3rd | 4th | 5th |
Sept. 17, 2022 | Iroquois | Churchill Downs | III | $300,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
Oct. 1, 2022 | Champagne | Aqueduct | I | $500,000 | 1 M | 10 | 4 | 3 | 2 | 1 |
Oct. 8, 2022 | Breeders’ Futurity | Keeneland | I | $600,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
Oct. 8, 2022 | American Pharoah | Santa Anita | I | $300,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
Nov. 4, 2022 | Breeders’ Cup Juvenile | Keeneland | I | $2,000,000 | 1 1/16 M | 30 | 12 | 9 | 6 | 3 |
Nov. 26, 2022 | Kentucky Jockey Club | Churchill Downs | II | $400,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
*Dec. 3, 2022 | Remsen | Aqueduct | II | *$250,000 | 1 1/8 M | 10 | 4 | 3 | 2 | 1 |
*Dec. 10, 2022 | Los Alamitos Futurity | Los Alamitos | II | *$300,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
Dec. 17, 2022 | Springboard Mile | Remington Park | $400,000 | 1 M | 10 | 4 | 3 | 2 | 1 | |
*Dec. 26, 2022 | Gun Runner | Fair Grounds | *$100,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 | |
*Jan. 1, 2023 | Jerome | Aqueduct | *$150,000 | 1 M | 10 | 4 | 3 | 2 | 1 | |
Jan. 1, 2023 | Smarty Jones | Oaklawn Park | $250,000 | 1 M | 10 | 4 | 3 | 2 | 1 | |
Jan. 8, 2023 | Sham | Santa Anita | III | $100,000 | 1 M | 10 | 4 | 3 | 2 | 1 |
*Jan. 21, 2023 | Lecomte | Fair Grounds | III | *$200,000 | 1 1/16 M | 20 | 8 | 6 | 4 | 2 |
Jan. 28, 2023 | Southwest | Oaklawn Park | III | $750,000 | 1 1/16 M | 20 | 8 | 6 | 4 | 2 |
*Feb. 4, 2023 | Withers | Aqueduct | III | *$250,000 | 1 1/8 M | 20 | 8 | 6 | 4 | 2 |
*Feb. 4, 2023 | Holy Bull | Gulfstream Park | III | *$250,000 | 1 1/16 M | 20 | 8 | 6 | 4 | 2 |
Feb. 4, 2023 | Robert B. Lewis | Santa Anita | III | $200,000 | 1 1/16 M | 20 | 8 | 6 | 4 | 2 |
*Feb. 11, 2023 | Sam F. Davis | Tampa Bay Downs | III | *$250,000 | 1 1/16 M | 20 | 8 | 6 | 4 | 2 |
*Feb. 11, 2023 | El Camino Real Derby | Golden Gate | *$100,000 | 1 1/8 M (AW) | 10 | 4 | 3 | 2 | 1 | |
*Feb. 25, 2023 | John Battaglia Memorial | Turfway Park | *$125,000 | 1 1/16 M (AW) | 20 | 8 | 6 | 4 | 2 | |
Kentucky Derby Championship Series: 16 Races | ||||||||||
Date | Race | Racetrack | Grade | Purse | Distance | 1st | 2nd | 3rd | 4th | 5th |
*Feb. 18, 2023 | Risen Star | Fair Grounds | II | *$400,000 | 1 1/8 M | 50 | 20 | 15 | 10 | 5 |
Feb. 25, 2023 | Rebel | Oaklawn Park | II | $1,000,000 | 1 1/16 M | 50 | 20 | 15 | 10 | 5 |
*March 4, 2023 | Gotham | Aqueduct | III | *$300,000 | 1 M | 50 | 20 | 15 | 10 | 5 |
March 4, 2023 | San Felipe | Santa Anita | II | $400,000 | 1 1/16 M | 50 | 20 | 15 | 10 | 5 |
*March 4, 2023 | Fountain of Youth | Gulfstream Park | II | *$400,000 | 1 1/16 M | 50 | 20 | 15 | 10 | 5 |
*March 11, 2023 | Tampa Bay Derby | Tampa Bay Downs | II | *$400,000 | 1 1/16 M | 50 | 20 | 15 | 10 | 5 |
*March 25, 2023 | UAE Derby | Meydan Racecourse | II | *$1,000,000 | 1 3/16 M | 100 | 40 | 30 | 20 | 10 |
*March 25, 2023 | Jeff Ruby Steaks | Turfway Park | III | *$600,000 | 1 1/8 M (AW) | 100 | 40 | 30 | 20 | 10 |
*March 25, 2023 | Louisiana Derby | Fair Grounds | II | *$1,000,000 | 1 3/16 M | 100 | 40 | 30 | 20 | 10 |
*March 26, 2023 | Sunland Derby | Sunland Park | III | *$500,000 | 1 1/8 M | 50 | 20 | 15 | 10 | 5 |
*April 1, 2023 | Florida Derby | Gulfstream Park | I | *$1,000,000 | 1 1/8 M | 100 | 40 | 30 | 20 | 10 |
April 1, 2023 | Arkansas Derby | Oaklawn Park | I | $1,250,000 | 1 1/8 M | 100 | 40 | 30 | 20 | 10 |
*April 8, 2023 | Wood Memorial | Aqueduct | II | *$750,000 | 1 1/8 M | 100 | 40 | 30 | 20 | 10 |
*April 8, 2023 | Blue Grass | Keeneland | I | *$1,000,000 | 1 1/8 M | 100 | 40 | 30 | 20 | 10 |
April 8, 2023 | Santa Anita Derby | Santa Anita | I | $750,000 | 1 1/8 M | 100 | 40 | 30 | 20 | 10 |
*April 15, 2023 | Lexington | Keeneland | III | *$400,000 | 1 1/16 M | 20 | 8 | 6 | 4 | 2 |
2022-23 EUROPEAN ROAD TO THE KENTUCKY DERBY SCHEDULE: 7 RACES | ||||||||||
Date | Race | Racetrack | Grade | Purse | Distance | 1st | 2nd | 3rd | 4th | 5th |
Sept. 24, 2022 | Juddmonte Royal Lodge | Newmarket (GB) | II | $168,000 | 1 M (T) | 10 | 4 | 3 | 2 | 1 |
Sept. 24, 2022 | Alan Smurfit Memorial – Beresford | Curragh (IRE) | II | $136,000 | 1 M (T) | 10 | 4 | 3 | 2 | 1 |
Oct. 2, 2022 | Qatar Prix Jean-Luc Lagardère | Longchamp (FR) | I | $453,000 | 7 F (T) | 10 | 4 | 3 | 2 | 1 |
Oct. 22, 2022 | Vertem Futurity Trophy | Doncaster (GB) | I | $270,000 | 1 M (T) | 10 | 4 | 3 | 2 | 1 |
*March 1, 2023 | Road to the Kentucky – Derby Condition Stakes | Kempton (GB) | *$78,000 | 1 M (AW) | 20 | 8 | 6 | 4 | 2 | |
*March 3, 2023 | Patton | Dundalk (IRE) | *$39,000 | 1 M (AW) | 20 | 8 | 6 | 4 | 2 | |
*March 30, 2023 | Cardinal Condition Stakes | Chelmsford City (GB) | *$129,000 | 1 M (AW) | 30 | 12 | 9 | 6 | 3 | |
2022-23 JAPAN ROAD TO THE KENTUCKY DERBY SCHEDULE: 4 RACES | ||||||||||
Date | Race | Racetrack | Grade | Purse | Distance | 1st | 2nd | 3rd | 4th | 5th |
Nov. 26, 2022 | Cattleya | Tokyo (JRA) | *$272,000 | 1 M | 10 | 4 | 3 | 2 | 1 | |
Dec. 14, 2022 | Zen-Nippon – Nisai Yushun | Kawasaki (NAR) | *$627,000 | 1 M | 20 | 8 | 6 | 4 | 2 | |
*Feb. 19, 2023 | Hyacinth | Tokyo (JRA) | *$318,000 | 1 M | 30 | 12 | 9 | 6 | 3 | |
*March 25, 2023 | Fukuryu | Nakayama (JRA) | *$282,000 | 1 1/8 M | 40 | 16 | 12 | 8 | 4 | |
2022-23 ROAD TO THE KENTUCKY OAKS SCHEDULE: 32 RACES | ||||||||||
Date | Race | Racetrack | Grade | Purse | Distance | 1st | 2nd | 3rd | 4th | 5th |
Sept. 17, 2022 | Pocahontas | Churchill Downs | III | $300,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
Oct. 2, 2022 | Frizette | Aqueduct | I | $400,000 | 1 M | 10 | 4 | 3 | 2 | 1 |
Oct. 7, 2022 | Alcibiades | Keeneland | I | $500,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
Oct. 8, 2022 | Chandelier | Santa Anita | II | $200,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
Nov. 4, 2022 | Breeders’ Cup Juv. Fillies | Keeneland | I | $2,000,000 | 1 1/16 M | 30 | 12 | 9 | 6 | 3 |
Nov. 26, 2022 | Golden Rod | Churchill Downs | II | $400,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
*Dec. 3, 2022 | Demoiselle | Aqueduct | II | *$250,000 | 1 1/8 M | 10 | 4 | 3 | 2 | 1 |
*Dec. 3, 2022 | Starlet | Los Alamitos | I | *$300,000 | 1 1/16 M | 10 | 4 | 3 | 2 | 1 |
*Dec. 26, 2022 | Untapable | Fair Grounds | *$100,000 | 1 M 70 Y | 10 | 4 | 3 | 2 | 1 | |
Jan. 1, 2023 | Santa Ynez | Santa Anita | II | $200,000 | 7 F | 10 | 4 | 3 | 2 | 1 |
*Jan. 21, 2023 | Silverbulletday | Fair Grounds | II | *$150,000 | 1 M 70 Y | 20 | 8 | 6 | 4 | 2 |
*Jan. 22, 2023 | Busanda | Aqueduct | *$100,000 | 1 1/8 M | 20 | 8 | 6 | 4 | 2 | |
Jan. 28, 2023 | Martha Washington | Oaklawn Park | $200,000 | 1 1/16 M | 20 | 8 | 6 | 4 | 2 | |
Jan. 28, 2023 | Las Virgenes | Santa Anita | III | $200,000 | 1 M | 20 | 8 | 6 | 4 | 2 |
*Feb. 4, 2023 | Forward Gal | Gulfstream Park | III | $100,000 | 7 F | 20 | 8 | 6 | 4 | 2 |
*Feb. 11, 2023 | Suncoast | Tampa Bay Downs | *$100,000 | 1 M 40 Y | 20 | 8 | 6 | 4 | 2 | |
*Feb. 25, 2023 | Cincinnati Trophy | Turfway Park | *$125,000 | 1 M (AW) | 20 | 8 | 6 | 4 | 2 | |
Kentucky Oaks Championship Series | ||||||||||
Date | Race | Racetrack | Grade | Purse | Distance | 1st | 2nd | 3rd | 4th | 5th |
*Feb. 17, 2023 | UAE Oaks | Meydan Racecourse | III | *$150,000 | 1 3/16 M | 50 | 20 | 15 | 10 | 5 |
*Feb. 18, 2023 | Rachel Alexandra | Fair Grounds | II | *$300,000 | 1 1/16 M | 50 | 20 | 15 | 10 | 5 |
Feb. 25, 2023 | Honeybee | Oaklawn Park | III | $300,000 | 1 1/16 M | 50 | 20 | 15 | 10 | 5 |
Feb. 25, 2023 | Santa Ysabel | Santa Anita | III | $100,000 | 1 1/16 M | 50 | 20 | 15 | 10 | 5 |
*March 4, 2023 | Davona Dale | Gulfstream Park | II | *$200,000 | 1 M | 50 | 20 | 15 | 10 | 5 |
*March 4, 2023 | Busher Invitational | Aqueduct | *$250,000 | 1 M | 50 | 20 | 15 | 10 | 5 | |
*March 25, 2023 | Fair Grounds Oaks | Fair Grounds | II | *$400,000 | 1 1/16 M | 100 | 40 | 30 | 20 | 10 |
*March 25, 2023 | Bourbonette Oaks | Turfway Park | *$250,000 | 1 1/16 M (AW) | 50 | 20 | 15 | 10 | 5 | |
*March 26, 2023 | Sunland Park Oaks | Sunland Park | *$300,000 | 1 1/16 M | 50 | 20 | 15 | 10 | 5 | |
*April 1, 2023 | Gulfstream Park Oaks | Gulfstream Park | II | *$250,000 | 1 1/16 M | 100 | 40 | 30 | 20 | 10 |
April 1, 2023 | Fantasy | Oaklawn Park | III | $600,000 | 1 1/16 M | 100 | 40 | 30 | 20 | 10 |
April 1, 2023 | Santa Anita Oaks | Santa Anita | II | $400,000 | 1 1/16 M | 100 | 40 | 30 | 20 | 10 |
*April 7, 2023 | Ashland | Keeneland | I | *$600,000 | 1 1/16 M | 100 | 40 | 30 | 20 | 10 |
*April 8, 2023 | Gazelle | Aqueduct | III | $250,000 | 1 1/8 M | 100 | 40 | 30 | 20 | 10 |
*April 9, 2023 | Beaumont | Keeneland | III | $400,000 | 7 F | 100 | 40 | 30 | 20 | 10 |
* Race dates and distances to be announced by host track; date based on recent historical placement. … Schedule subject to change. … (AW) = Synthetic. |